Tiv tauj peb
- No.173 Xingqiao North Txoj kev, Yuhang Koog tsev kawm ntawv, Hangzhou, Zhejiang 31100 Tuam Tshoj
- jeson@gordon-elec.com
- ntxiv 86-0571-8853 8375

Marine Qib Cable Khuam
Hom Tshuaj Tiv Thaiv: Hom Haum rau cov chaw muaj kev lag luam kev lag luam, cov tshuaj lom neeg thaum lub ntsej muag rau tus kheej
🌊 Peb npaug tshuaj tiv thaiv corrosion
Ua los ntawm txhua 316 stainless hlau: muaj 2% molybdenum, 50% Ntau tiv taus chlosion ntau dua 304, hla kev muag tshuaj ntsev ntau dua 304, dhau los ntawm cov tshuaj tsuag ntsev dua 304
Kub-DIP Galvanized Steel Big: Cov seem siv sia yog 8μm galvanized los ua cov hlua khi kom tsis txhob muaj cov qauv hauv galvanic (muaj feem xyuam rau txhuas cov qauv siv nkoj).
Txheej txheem zaj duab xis passivation cov txheej txheem passionation txheej txhim kho cov peev xwm tiv thaiv dej oxidation, thiab cov kws kho tshuab ua haujlwm tau tswj hwm ntau dua lossis sib npaug ntawm 98% tom qab kev xav ntev.
⚓ Cov Txheej Txheem Hnyav Zog Zog Zog
12 {{{4 {}} 0 lbs} 0 lbs 0 lbs} 0 lbs} 0 lbs} 0 lbs} 0 LBS (544kg) Rhuav Txoj Kev Tsim (4.6mm), tuaj yeem txhim kho Cables ntawm tsawg dua 300mm.
Anti-seismic thiab anti-teev buckle: ob chav xauv phom (patent naj npawb (} {} tus qauv), kom tsis txhob txo qis los ntawm cov pob tawb.
🌞 Cov huab cua tiv thaiv huab cua tiv thaiv huab cua
-60 degree ~ {{{{1} Taug Kev Kub,
UV Shielding Kev Tiv Thaiv: 5% Carbon Dub anti-UV Tus Neeg Sawv Cev yog ntxiv rau cov gavnets), xws li cov kua zaub qhib), thiab qhib lub hnub rau lub hnub rau 10 xyoo yam tsis muaj kev laus.
🔬 Core Core Technology Zoo
Gapless tom tsim: Lub kaum sab xis ntawm Bevel tau zoo rau 22 degree, thiab ib 15}} 0n preload yog tsim thaum txoj hlua cable tau muab tso. Cov sib txawv tom yog tsawg dua 0.05 hli, uas tiv thaiv kev xeb sab hauv los ntawm cov dej hiav txwv tseem ceeb.
Kev ntxhov siab txawv txawv qauv: Lub annular txhawb Raj pob hauv nruab nrab ntawm txoj hlua khi (siab 1.2mm) thaj chaw tiv toj rau thaj chaw 5cm² kom txo cov npoo hnav ntawm lub cable.
Cov Txheej Txheem Tiv Thaiv Ib Puag Ncig: Cov txheej txheem ntau lawm ua raws li cov lus cog tseg hauv IMO297 tsawg dua {2}}. 1ppm, uas yog tsim nyog rau cov kev siv kev tsim kho ntawm cov nkoj ntsuab.



Cov khoom pov thawj

Cov FAQ
❓ 1: Puas yog haum rau txhuas cov qauv tsheb thauj khoom?
Qhov muaj peev xwm tsawg tshaj sib txawv ntawm 316 stainless hlau + Galvanized steel + golkets (yeem), muaj ntawv pov thawj los ntawm DNV-GL rau kev nyab xeeb hauv Aluminium / cov qauv hlau sib xyaw.
❓ 2: Txoj kev ua tsis taus ntau npaum li cas tom qab 1000 teev ntawm ntsev tshuaj ntsuam?
Qhov ntsuas tensile ntau dua tus nqi khaws cia yog ntau dua lossis sib npaug rau 95%, thiab cov xeb ua kom yuag yog<0.3%, which is better than the IMO ship material corrosion resistance standard.
Cim npe nrov: marine grade cable tie, China, suppliers, manufacturers, factory, custom, wholesale
| Ntu tsis muaj. | Kwv yees.length | Kwv yees.WID | Max.Bundle dia. |
| Hli (nti) | Hli (nti) | Hli (nti) | |
| GDC -4. 6x150 | 150(5.9) | 4.6(0.181) | 37(1.46) |
| GDC -4. 6x200 | 200(7.87) | 50(1.97) | |
| GDC -4. 6x250 | 250(9.84) | 63(2.48) | |
| GDC -4. 6x300 | 300(11.8) | 76(2.99) | |
| GDC -4. 6x350 | 350(13.78) | 89(3.50) | |
| GDC -4. 6x400 | 400(15.75) | 102(4.02) | |
| GDC -4. 6x450 | 450(17.72) | 115(4.53) | |
| GDC -4. 6x500 | 500(19.69) | 128(5.04) | |
| GDC -4. 6x550 | 550(21.65) | 141(5.55) | |
| GDC -4. 6x600 | 600(23.62) | 154(6.06) | |
| GDC -7. 9X150 | 150(5.9) | 7.9(0.311) | 37(1.46) |
| GDC -7. 9X200 | 200(7.87) | 50(1.97) | |
| GDC -7. 9X250 | 250(9.84) | 63(2.48) | |
| GDC -7. 9x300 | 300(11.8) | 76(2.99) | |
| GDC -7. 9X350 | 350(13.78) | 89(3.50) | |
| GDC -7. 9X400 | 400(15.75) | 102(4.02) | |
| GDC -7. 9X450 | 450(17.72) | 115(4.53) | |
| GDC -7. 9 x500 | 500(19.69) | 128(5.04) | |
| GDC -7. 9X550 | 550(21.65) | 141(5.55) | |
| GDC -7. 9X600 | 600(23.62) | 154(6.06) | |
| GDC -7. 9X650 | 650(25.59) | 167(6.57) | |
| GDC -7. 9X700 | 700(27.56) | 180(7.09) | |
| GDC -7. 9X750 | 750(29.53) | 191(7.52) | |
| GDC -7. 9X800 | 800(31.5) | 193(7.59) | |
| GDC -12} x200 | 200(7.87) | 12(0.472) | 50(1.97) |
| GDC -12} x250 | 250(9.84) | 63(2.48) | |
| GDC -12 x300 | 300(11.8) | 76(2.99) | |
| GDC -12 x350 | 350(13.78) | 89(3.50) | |
| GDC -12 x400 | 400(15.75) | 102(4.02) | |
| GDC -12 x450 | 450(17.72) | 115(4.53) | |
| GDC -12 X500 | 500(19.69) | 128(5.04) | |
| GDC -12 x550 | 550(21.65) | 141(5.55) | |
| GDC -12 x600} x600 | 600(23.62) | 154(6.06) | |
| GDC -12 x650 | 650(25.59) | 167(6.57) | |
| GDC -12 x700 | 700(27.56) |
Koj Tseem Yuav Zoo Li











